International Journal of Business Analytics & Intelligence
Material type: TextPublication details: New Delhi: Publishing India Group, ISSN:- 2321-1857
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Periodicals | Alliance School of Business | Reference | Not for loan | Vol 2, Issue 1, Apr. 2014 | ||||||
Periodicals | Alliance School of Business | Not for loan | Vol 2, Issue 2, Oct. 2014 | |||||||
Periodicals | Alliance School of Business | Not for loan | Vol 3, No 1 April 2015 | |||||||
Periodicals | Alliance School of Business On Display | Vol 3, Issue 2, October 2015 (01/10/2015) | Not for loan | |||||||
Periodicals | Alliance School of Business On Display | Vol 4, Issue 1, Apr 2016 (01/04/2016) | Not for loan |
Total holds: 0
This is a serial
There are 2 subscription(s) associated with this title.
At library: Alliance School of Business
Location: On Display
Subscription from: to: 01/01/2016
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 4, Issue 1, Apr 2016 | 01/04/2016 | 06/07/2016 | Arrived | ||
Vol 2, Issue 2, Oct. 2014 | 01/10/2014 | 24/12/2014 | Arrived | ||
Vol 2, Issue 1, Apr. 2014 | 01/04/2014 | 15/07/2014 | Arrived |
At library: Alliance School of Business
Subscription from: 01/01/2015 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 3, No 2, Oct 2015 | 01/10/2015 | 12/01/2016 | Arrived | ||
Vol 3, No 1 April 2015 | 01/04/2015 | 11/06/2015 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.