Fundamentals of Statistics
Material type: TextPublication details: New Delhi: Himalaya Publishing House, 1996Edition: 5Description: pvISBN:- 81-8054-026-X
- 519.5 GUP
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Alliance School of Business CL - Ground Floor | 519.5 GUP (Browse shelf(Opens below)) | Available | 07462 | |||
Book | Alliance School of Business CL - Ground Floor | 519.5 GUP (Browse shelf(Opens below)) | Available | 07463 | |||
Book | Alliance School of Business CL - Ground Floor | 519.5 GUP (Browse shelf(Opens below)) | Available | 07489 | |||
Book | Alliance School of Business CL - Ground Floor | 519.5 GUP (Browse shelf(Opens below)) | Available | 07490 | |||
Book | Alliance School of Business CL - Ground Floor | 519.5 GUP (Browse shelf(Opens below)) | Available | 07491 | |||
Book | Alliance School of Business CL - Ground Floor | 519.5 GUP (Browse shelf(Opens below)) | Available | 07492 |
Total holds: 0
Transferred from F1 Library
There are no comments on this title.
Log in to your account to post a comment.