Statistics for Business and Economics
Material type: TextLanguage: English Publication details: Australia: South-Western Cengage Learning, 2014Edition: 12thDescription: xxvi+1088 With CD-ROMISBN:- 9788131528136
- 519.5 AND
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B06862 | |||
Book | Alliance School of Business | 519.5 AND (Browse shelf(Opens below)) | Available | A20058 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B02343 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B02344 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00311 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00312 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00313 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00314 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00315 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00316 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00317 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00318 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00319 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00320 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00321 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00322 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00323 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00324 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00325 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00326 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00327 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00328 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00329 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00330 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00331 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00332 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00333 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00334 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00335 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00336 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00337 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00338 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B00339 | |||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A09739 |
Total holds: 0
Business Statistics(519.5)
There are no comments on this title.
Log in to your account to post a comment.