Business Statistics: For Contemporary Decision Making
Publication details: New Delhi: Wiley India Pvt. Lid., 2022Edition: 10Description: 832ISBN:- 9789354640179
- 519.5 BLA
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Alliance School of Business | 519.5 BLA (Browse shelf(Opens below)) | 3 | Available | A25871 | |||
Book | Alliance School of Business | 519.5 BLA (Browse shelf(Opens below)) | 5 | Available | A25873 | |||
Reference Book | Alliance School of Business | 519.5 BLA (Browse shelf(Opens below)) | 1 | Not for loan | A25869 | |||
Book | Alliance School of Business | 519.5 BLA (Browse shelf(Opens below)) | 4 | Available | A25872 | |||
Book | Alliance School of Business | 519.5 BLA (Browse shelf(Opens below)) | 2 | Available | A25870 | |||
Book | Alliance School of Liberal Arts | 519.5 BLA (Browse shelf(Opens below)) | Available | LA02095 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.