Fundamentals of Statistics
Material type: TextPublication details: Mumbai : Himalaya Publishing House , 2012Edition: 7 RevDescription: pvISBN:- 9789350517697
- 519.5 GUP
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Reference Book | Alliance College of Engineering and Design | Basic Science | 519.5 GUP (Browse shelf(Opens below)) | Not for loan | E05942 | ||||
Book | Alliance College of Engineering and Design | Basic Science | 519.5 GUP (Browse shelf(Opens below)) | Available | E05943 | ||||
Book | Alliance School of Business | 519.5 GUP (Browse shelf(Opens below)) | 2 | Available | A24163 | ||||
Book | Alliance School of Business | 519.5 GUP (Browse shelf(Opens below)) | 1 | Available | A24162 | ||||
Book | Alliance School of Liberal Arts | 519.5 GUP (Browse shelf(Opens below)) | Available | LA01480 | |||||
Reference Book | Alliance School of Business CL - Ground Floor | 519.5 GUP (Browse shelf(Opens below)) | Not for loan | C00274 | |||||
Book | Department of Commerce Library | 519.5 GUP (Browse shelf(Opens below)) | Available | C00275 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.