Econometric Analysis
Material type: TextLanguage: English Publication details: Noida, Uttar Pradesh: Pearson Education, 2018Edition: 8Description: 1126ISBN:- 9789353061074
- 330.015195 GRE
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Alliance Ascent College | 330.015195 GRE (Browse shelf(Opens below)) | Available | AC01593 | ||||
Book | Alliance Ascent College | 330.015195 GRE (Browse shelf(Opens below)) | Available | AC01592 | ||||
Reference Book | Alliance Ascent College | 330.015195 GRE (Browse shelf(Opens below)) | Not for loan | AC01591 | ||||
Book | Alliance School of Liberal Arts | 330.015195 GRE (Browse shelf(Opens below)) | 2 | Available | LA02104 | |||
Book | Alliance School of Liberal Arts | 330.015195 GRE (Browse shelf(Opens below)) | 1 | Available | LA01814 |
Designed to bridge the gap between social science studies and field-econometrics, Econometric Analysis, 8th Edition presents this ever-growing area at an accessible graduate level. The book first introduces students to basic techniques, a rich variety of models and underlying theory that is easy to put into practice. It then presents students with a sucient theoretical background to understand advanced techniques and to recognize new variants of established models. This focus, along with hundreds of worked numerical examples, ensures that students can apply the theory to real-world application and are prepared to be successful economists in the ELD.
There are no comments on this title.