Applied Business and Economic Statistics : Computer Integrated Approach
Material type: TextLanguage: English Publication details: Boston: Pearson, 2007Edition: 6th EdnDescription: x+657 With CD-ROMISBN:- 0536254559
- 519.5 WHI
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19716 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19717 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19718 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19719 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19720 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19721 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19722 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19723 | ||||
Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Available | A19724 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19725 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19726 | ||||
Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Available | A19727 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19728 | ||||
Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Available | A19729 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19730 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19731 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19732 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19733 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19734 | ||||
Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Available | A19735 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19736 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19737 | ||||
Reference Book | Alliance School of Business | 519.5 WHI (Browse shelf(Opens below)) | Not for loan | A19738 | ||||
Donated Book | Alliance School of Business CL - Ground Floor | Gratis | 519.5 WHI (Browse shelf(Opens below)) | Available | D00074 |
Total holds: 0
Business Statistics(519.5)
There are no comments on this title.
Log in to your account to post a comment.