Goods and Service Tax Reports
Material type: TextPublication details: Chennai: Company Law Institute of India Private Ltd., 2012Description: NoThis record has many physical items (190). View all the physical items.
Browsing Alliance School of Law shelves Close shelf browser (Hides shelf browser)
This is a serial
There are 4 subscription(s) associated with this title.
At library: Alliance School of Law
This subscription is closed.
Subscription from: to: 05/01/2017
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 47, Part 9 | 25/12/2017 | 04/01/2018 | Arrived | ||
Vol 47, Part 8 | 18/12/2017 | 26/12/2017 | Arrived | ||
Vol 47, Part 7 | 11/12/2017 | 26/12/2017 | Arrived |
At library: Alliance School of Law
This subscription is closed.
Location: REF
Call number: 346.07 RAM
Subscription from: 01/01/2019 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 71, Part 5 | 30/12/2019 | 02/01/2020 | Arrived | ||
Vol 71, Part 4 | 23/12/2019 | 27/12/2019 | Arrived | ||
Vol 71, Part 3 | 16/12/2019 | 19/12/2019 | Arrived |
At library: Alliance School of Law
This subscription is closed.
Subscription from: 01/01/2020 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 83, Part 4 | 28/12/2020 | 11/01/2021 | Arrived | ||
Vol 83, Part 3 | 21/12/2020 | 11/01/2021 | Arrived | ||
Vol 83, Part 2 | 14/12/2020 | 11/01/2021 | Arrived |
At library: Alliance School of Law
Location: On Display
Subscription from: 01/01/2022 to: now (current)
The 52 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 122, Part 1 | 05/02/2024 | 14/02/2024 | Arrived | ||
Vol 122, Part 5 | 29/01/2024 | 14/02/2024 | Arrived | ||
Vol 121, Part 4 | 22/01/2024 | 01/02/2024 | Arrived | ||
Vol 121, Part 2 | 08/01/2024 | 27/01/2024 | Arrived | ||
Vol 121, Part 1 | 01/01/2024 | 27/01/2024 | Arrived | ||
Vol 120,Part 1 | 25/12/2023 | 05/01/2024 | Arrived | ||
Vol 119, Part 3 | 18/12/2023 | 30/12/2023 | Arrived | ||
Vol 119, Part 2 | 11/12/2023 | 18/12/2023 | Arrived | ||
Vol 119, Part 1 | 04/12/2023 | 18/12/2023 | Arrived | ||
Vol 118, Part 4 | 27/11/2023 | 06/12/2023 | Arrived | ||
Vol 118, Part 3 | 20/11/2023 | 06/12/2023 | Arrived | ||
Vol 118, Part 2 | 13/11/2023 | 23/11/2023 | Arrived | ||
Vol 118, Part 1 | 06/11/2023 | 16/11/2023 | Arrived | ||
Vol 117, Part 5 | 30/10/2023 | 06/11/2023 | Arrived | ||
Vol 117, Part 4 | 23/10/2023 | 27/10/2023 | Arrived | ||
Vol 117, Part 3 | 16/10/2023 | 27/10/2023 | Arrived | ||
Vol 117, Part 2 | 09/10/2023 | 16/10/2023 | Arrived | ||
Vol 117, Part 1 | 02/10/2023 | 16/10/2023 | Arrived | ||
Vol 116, Part 4 | 25/09/2023 | 04/10/2023 | Arrived | ||
Vol 116, Part 3 | 18/09/2023 | 21/09/2023 | Arrived | ||
Vol 116, Part 2 | 11/09/2023 | 21/09/2023 | Arrived | ||
Vol 116, Part 1 | 04/09/2023 | 07/09/2023 | Arrived | ||
Vol 115, Part 4 | 28/08/2023 | 07/09/2023 | Arrived | ||
Vol 115, Part 3 | 21/08/2023 | 29/08/2023 | Arrived | ||
Vol 115, Part 2 | 14/08/2023 | 29/08/2023 | Arrived | ||
Vol 115, Part 1 | 07/08/2023 | 14/08/2023 | Arrived | ||
Vol 114, Part 5 | 31/07/2023 | 04/08/2023 | Arrived | ||
Vol 114, Part 4 | 24/07/2023 | 04/08/2023 | Arrived | ||
Vol 114, Part 3 | 17/07/2023 | 04/08/2023 | Arrived | ||
Vol 114, Part 2 | 10/07/2023 | 18/07/2023 | Arrived | ||
Vol 114, Part 1 | 03/07/2023 | 18/07/2023 | Arrived | ||
Vol 113, Part 4 | 26/06/2023 | 03/07/2023 | Arrived | ||
Vol 113, Part 3 | 19/06/2023 | 03/07/2023 | Arrived | ||
Vol 113, Part 2 | 12/06/2023 | 19/06/2023 | Arrived | ||
Vol 113, Part 1 | 05/06/2023 | 19/06/2023 | Arrived | ||
Vol 112, Part 5 | 29/05/2023 | 07/06/2023 | Arrived | ||
Vol 112, Part 4 | 22/05/2023 | 26/05/2023 | Arrived | ||
Vol 112, Part 3 | 15/05/2023 | 19/05/2023 | Arrived | ||
Vol 112, Part 2 | 08/05/2023 | 13/05/2023 | Arrived | ||
Vol 112, Part 1 | 01/05/2023 | 13/05/2023 | Arrived | ||
Vol 111, Part 4 | 24/04/2023 | 27/04/2023 | Arrived | ||
Vol 111, Part 3 | 17/04/2023 | 27/04/2023 | Arrived | ||
Vol 111, Part 2 | 10/04/2023 | 18/04/2023 | Arrived | ||
Vol 111, Part 1 | 03/04/2023 | 11/04/2023 | Arrived | ||
Vol 110, Part 4 | 27/03/2023 | 04/04/2023 | Arrived | ||
Vol 110, Part 3 | 20/03/2023 | 27/03/2023 | Arrived | ||
Vol 110, Part 2 | 13/03/2023 | 27/03/2023 | Arrived | ||
Vol 110, Part 1 | 06/03/2023 | 15/03/2023 | Arrived | ||
Vol 109, Part 4 | 27/02/2023 | 09/03/2023 | Arrived | ||
Vol 109, Part 3 | 20/02/2023 | 23/02/2023 | Arrived | ||
Vol 109, Part 2 | 13/02/2023 | 17/02/2023 | Arrived | ||
Vol 109, Part 1 | 06/02/2023 | 07/02/2023 | Arrived |
There are no comments on this title.