Statistics for Business and Economics
Material type: TextPublication details: New Delhi: Macmillan Publishers India Ltd, 2010Edition: 4Description: 855ISBN:- 9780230329935
- 519.5 HOO
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Department of Commerce Library | 519.5 HOO (Browse shelf(Opens below)) | Available | C00436 | |||
Book | Department of Commerce Library | 519.5 HOO (Browse shelf(Opens below)) | Available | C00437 | |||
Book | Department of Commerce Library | 519.5 HOO (Browse shelf(Opens below)) | Available | C00438 | |||
Book | Department of Commerce Library | 519.5 HOO (Browse shelf(Opens below)) | Available | C00439 | |||
Reference Book | Alliance School of Business CL - Ground Floor | 519.5 HOO (Browse shelf(Opens below)) | Not for loan | C00151 | |||
Book | Department of Commerce Library | 519.5 HOO (Browse shelf(Opens below)) | Available | C00387 | |||
Book | Department of Commerce Library | 519.5 HOO (Browse shelf(Opens below)) | Available | C00388 |
Total holds: 0
Browsing Department of Commerce Library shelves Close shelf browser (Hides shelf browser)
519.5 HOO Statistics for Business and Economics | 519.5 HOO Statistics for Business and Economics | 519.5 HOO Statistics for Business and Economics | 519.5 HOO Statistics for Business and Economics | 519.5 HOO Statistics for Business and Economics | 519.5 HOO Statistics for Business and Economics | 519.5 HOO Introduction to Statistics |
There are no comments on this title.
Log in to your account to post a comment.