Statistics for Business and Economics
Material type: TextLanguage: ENG Publication details: Australia: Thomson South-Western, 2001Edition: 9Description: 1023ISBN:- 9788131502884
- 519.5068 AND
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD2656 | |||
Donated Book | Alliance Ascent College | 519.5068 AND (Browse shelf(Opens below)) | Available | BD2657 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD2658 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD2659 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD2660 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD2661 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD1854 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD0660 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD0661 | |||
Donated Book | Alliance Ascent College | 519.5068 AND (Browse shelf(Opens below)) | Available | BD0662 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD0663 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD0664 | |||
Donated Book | Alliance Ascent College | 519.5068 AND (Browse shelf(Opens below)) | Available | BD0665 | |||
Donated Book | Alliance Ascent College | 519.5068 AND (Browse shelf(Opens below)) | Available | BD0666 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD0667 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD0668 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 519.5068 AND (Browse shelf(Opens below)) | Available | BD0049 |
Total holds: 0
Browsing Alliance Ascent College shelves, Shelving location: CL - Ground Floor Close shelf browser (Hides shelf browser)
519.5 STI Statistics for Business: Decision making and analysis | 519.5 YUL Introduction to the Theory of Statistics | 519.5068 AND Statistics for Business and Economics | 519.5068 AND Statistics for Business and Economics | 519.5068 AND Statistics for Business and Economics | 519.5068 AND Statistics for Business and Economics | 519.5068 AND Statistics for Business and Economics |
English
There are no comments on this title.
Log in to your account to post a comment.