Financial Analysis and Modeling using Excel and VBA
Material type: TextLanguage: ENG Publication details: New Delhi: Wiley India, 2011Description: 793ISBN:- 9788126531820
- 658.15 SEN
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2878 | |||
Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2879 | |||
Book | Alliance Ascent College CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2880 | |||
Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2881 | |||
Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2882 | |||
Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | AC00311 | |||
Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | AC00312 | |||
Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | AC00313 | |||
Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | AC00314 | |||
Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | AC00315 | |||
Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | AC00316 | |||
Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | AC00317 | |||
Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | AC00318 | |||
Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | AC00320 | |||
Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | SV-Not Traceable | AC00319 | |||
Donated Book | Alliance Ascent College CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2242 | |||
Donated Book | Alliance Ascent College CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2243 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2244 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2245 | |||
Donated Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2246 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2247 | |||
Donated Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2248 | |||
Donated Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2249 | |||
Donated Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2250 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2251 | |||
Donated Book | Alliance School of Business | 658.15 SEN (Browse shelf(Opens below)) | Binding | BD2252 | |||
Donated Book | Alliance Ascent College CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Binding | BD2253 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2254 | |||
Donated Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2255 | |||
Donated Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2256 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD2257 | |||
Donated Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | BD1677 | |||
Donated Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | BD1678 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD1679 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD1680 | |||
Donated Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | BD1681 | |||
Donated Book | Alliance Ascent College | 658.15 SEN (Browse shelf(Opens below)) | Available | BD1331 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 658.15 SEN (Browse shelf(Opens below)) | Available | BD1332 |
Total holds: 0
Browsing Alliance Ascent College shelves, Shelving location: CL - Ground Floor Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
658.15 RAM Financial Management | 658.15 RAM Financial Management | 658.15 RAM Financial Management | 658.15 SEN Financial Analysis and Modeling using Excel and VBA | 658.15 SEN Financial Analysis and Modeling using Excel and VBA | 658.15 SEN Financial Analysis and Modeling using Excel and VBA | 658.15 SEN Financial Analysis and Modeling using Excel and VBA |
English
There are no comments on this title.
Log in to your account to post a comment.