Statistics for Business and Economics
Material type: TextLanguage: English Publication details: Australia: Thomson South-Western, 2005Edition: 9Description: xx,1023 With CD-ROMISBN:- 8131502880
- 519.5 AND
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Alliance School of Business | 519.5 AND (Browse shelf(Opens below)) | Checked out | 10/06/2023 | A09161 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B02688 | |||
Book Bank | Alliance School of Business | Book Bank | 519.5 AND (Browse shelf(Opens below)) | Available | B02392 | |||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A05338 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A05339 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A05857 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A05858 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08729 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08730 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08731 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08732 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08733 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08734 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08735 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08736 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08737 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08738 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08764 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08765 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08766 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08767 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A08768 | ||||
Book | Alliance School of Business CL - Ground Floor | 519.5 AND (Browse shelf(Opens below)) | Available | A09162 | ||||
Donated Book | Alliance School of Business CL - Ground Floor | Gratis | 519.5 AND (Browse shelf(Opens below)) | Available | D00157 |
Total holds: 0
Browsing Alliance School of Business shelves Close shelf browser (Hides shelf browser)
519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics |
Business Statistics(519.5)
There are no comments on this title.
Log in to your account to post a comment.