Financial Derivatives
Material type: TextLanguage: English Publication details: New Delhi: Prentice Hall of India, 2007Description: xxiv,401ISBN:- 9788120330740
- 332.6457 KUM
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Alliance School of Business | 332.6457 KUM (Browse shelf(Opens below)) | Available | A05450 | ||||
Book | Alliance School of Business | 332.6457 KUM (Browse shelf(Opens below)) | Available | A05451 | ||||
Book | Alliance School of Business | 332.6457 KUM (Browse shelf(Opens below)) | Available | A06992 | ||||
Book | Alliance School of Business | 332.6457 KUM (Browse shelf(Opens below)) | Available | A06993 | ||||
Donated Book | Alliance School of Business | Gratis | 332.6457 KUM (Browse shelf(Opens below)) | Available | D00631 | |||
Book | Alliance School of Business | 332.6457 KUM (Browse shelf(Opens below)) | Available | A06994 | ||||
Book | Alliance School of Business | 332.6457 KUM (Browse shelf(Opens below)) | Available | A09212 | ||||
Book | Alliance School of Business | 332.6457 KUM (Browse shelf(Opens below)) | Available | A09213 | ||||
Book | Alliance School of Business | 332.6457 KUM (Browse shelf(Opens below)) | Available | A06991 |
Total holds: 0
Browsing Alliance School of Business shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
332.6457 KRI Financial Markets and Derivatives | 332.6457 KRI Financial Markets and Derivatives | 332.6457 KRI Financial Markets and Derivatives | 332.6457 KUM Financial Derivatives | 332.6457 KUM Financial Derivatives | 332.6457 KUM Financial Derivatives | 332.6457 KUM Financial Derivatives |
investment management
There are no comments on this title.
Log in to your account to post a comment.