Treasury Management
Material type: TextPublication details: New Delhi: Mac Millan, 2010Description: 386ISBN:- 9780230331976
- 658.155 IIB
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reference Book | Alliance School of Business CL - Ground Floor | 332.63232 IIB (Browse shelf(Opens below)) | Not for loan | C01477 | |||
Book | Alliance School of Business CL - Ground Floor | 332.63232 IIB (Browse shelf(Opens below)) | Available | C01478 | |||
Book | Alliance School of Business CL - Ground Floor | 332.63232 IIB (Browse shelf(Opens below)) | Available | C01479 | |||
Book | Alliance School of Business CL - Ground Floor | 332.63232 IIB (Browse shelf(Opens below)) | Available | C01480 | |||
Book | Alliance School of Business CL - Ground Floor | 332.63232 IIB (Browse shelf(Opens below)) | Available | C01481 | |||
Book | Alliance School of Business CL - Ground Floor | 332.63232 IIB (Browse shelf(Opens below)) | Available | C01482 | |||
Book | Department of Commerce Library | 658.155 IND (Browse shelf(Opens below)) | Available | C01483 | |||
Book | Department of Commerce Library | 658.155 IND (Browse shelf(Opens below)) | Available | C01484 | |||
Book | Department of Commerce Library | 332.63232 IIB (Browse shelf(Opens below)) | Available | C01485 | |||
Book | Alliance School of Business CL - Ground Floor | 332.63232 IIB (Browse shelf(Opens below)) | Available | C01486 |
Total holds: 0
Browsing Department of Commerce Library shelves, Shelving location: CL - Ground Floor Close shelf browser (Hides shelf browser)
332.63232 IIB Treasury Management | 332.63232 IIB Treasury Management | 332.63232 IIB Treasury Management | 332.63232 IIB Treasury Management | 332.63232 IIB Treasury Management | 332.645 BUF Warren and Buffett and the Art of Stock Arbitrage | 332.645 STA Guide to Investment Strategy: How to understand markets, Risk, Reward and Behaviour |
There are no comments on this title.
Log in to your account to post a comment.