Derivatives: : Valuation and risk management
Material type: TextLanguage: English Publication details: New york: Oxford University Press, 2003Description: xxv;646ISBN:- 9780195683813
- 332.6457 DUB
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Alliance School of Business | 332.6457 DUB (Browse shelf(Opens below)) | Available | A07439 | |||
Book | Alliance School of Business | 332.6457 DUB (Browse shelf(Opens below)) | Available | A07440 | |||
Book | Alliance School of Business | 332.6457 DUB (Browse shelf(Opens below)) | Available | A07441 | |||
Book | Alliance School of Business | 332.6457 DUB (Browse shelf(Opens below)) | Available | A07442 | |||
Book | Alliance School of Business | 332.6457 DUB (Browse shelf(Opens below)) | Available | A09394 | |||
Book | Alliance School of Business | 332.6457 DUB (Browse shelf(Opens below)) | Available | A09395 |
Total holds: 0
Browsing Alliance School of Business shelves Close shelf browser (Hides shelf browser)
332.6457 DUB Derivatives: Valuation and risk management | 332.6457 DUB Derivatives: Valuation and risk management | 332.6457 DUB Derivatives: Valuation and risk management | 332.6457 DUB Derivatives: Valuation and risk management | 332.6457 DUB Derivatives: Valuation and risk management | 332.6457 DUB Derivatives: Valuation and risk management | 332.6457 DUB Derivatives: Valuation and risk management |
Financial economics(332)
There are no comments on this title.
Log in to your account to post a comment.