Statistical methods
Material type: TextPublication details: New Delhi: Sultan Chand & Co., 2002Edition: Thirty FirstDescription: xx+1425ISBN:- 818054026X
- 519.5 GUP
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Alliance School of Business | 519.5 GUP (Browse shelf(Opens below)) | Available | A01378 | |||
Book | Alliance School of Business | 519.5 GUP (Browse shelf(Opens below)) | Available | A01379 | |||
Book | Alliance College of Engineering and Design | 519.5 GUP (Browse shelf(Opens below)) | Available | A01380 | |||
Book | Alliance School of Business | 519.5 GUP (Browse shelf(Opens below)) | Available | A01381 | |||
Book | Alliance School of Business | 519.5 GUP (Browse shelf(Opens below)) | Available | A01382 |
Total holds: 0
Browsing Alliance School of Business shelves Close shelf browser (Hides shelf browser)
519.5 GUP Statistical methods | 519.5 GUP Fundamentals of applied statistics | 519.5 GUP Statistical methods | 519.5 GUP Statistical methods | 519.5 GUP Statistical methods | 519.5 GUP Statistical methods | 519.5 GUP Fundamentals of Mathematical Statistics |
Probabilities & applied mathematics(519)
There are no comments on this title.
Log in to your account to post a comment.