Fundamentals of Business Statistics
Material type: TextPublication details: New Delhi: Vikash Publishing House, 2014Edition: 2Description: 547ISBN:- 9789325976160
- 519.5 SHA
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Refernce Text | Alliance Ascent College | 519.5 SHA (Browse shelf(Opens below)) | Not for loan | AC00714 | ||||
Book | Alliance Ascent College | 519.5 SHA (Browse shelf(Opens below)) | Available | AC00715 | ||||
Book | Alliance Ascent College | 519.5 SHA (Browse shelf(Opens below)) | Available | AC00716 | ||||
Book | Alliance Ascent College | 519.5 SHA (Browse shelf(Opens below)) | Left without NOC | AC00717 | ||||
Book | Alliance Ascent College | 519.5 SHA (Browse shelf(Opens below)) | Available | AC00718 | ||||
Donated Book | Alliance School of Business SC & ST Book Bank - Mezzanine Floor | Gratis | 519.5 SHA (Browse shelf(Opens below)) | Available | D04605 | |||
Book | Alliance School of Business | 519.5 SHA (Browse shelf(Opens below)) | Available | A21583 | ||||
Book | Alliance School of Business | 519.5 SHA (Browse shelf(Opens below)) | Available | A21584 | ||||
Book | Alliance School of Business | 519.5 SHA (Browse shelf(Opens below)) | Claim 2016-17 | A21585 | ||||
Book | Alliance School of Business | 519.5 SHA (Browse shelf(Opens below)) | Available | A21586 | ||||
Book | Alliance School of Business | 519.5 SHA (Browse shelf(Opens below)) | Available | A21587 | ||||
Book | Alliance School of Business | 519.5 SHA (Browse shelf(Opens below)) | Available | A21588 | ||||
Book | Alliance School of Business | 519.5 SHA (Browse shelf(Opens below)) | Available | A21589 | ||||
Book | Alliance School of Business | 519.5 SHA (Browse shelf(Opens below)) | Claim 2016-17 | A21590 | ||||
Book | Alliance School of Business | 519.5 SHA (Browse shelf(Opens below)) | Available | A21591 | ||||
Book | Alliance School of Business | 519.5 SHA (Browse shelf(Opens below)) | Available | A21592 | ||||
Reference Book | Alliance School of Business CL - Ground Floor | 519.5 SHA (Browse shelf(Opens below)) | Not for loan | C01638 | ||||
Book | Department of Commerce Library | 519.5 SHA (Browse shelf(Opens below)) | Available | C01639 | ||||
Book | Alliance Ascent College | 519.5 SHA (Browse shelf(Opens below)) | Left without NOC | C01640 |
Total holds: 0
Browsing Alliance Ascent College shelves Close shelf browser (Hides shelf browser)
519.5 SHA Fundamentals of Business Statistics | 519.5 SHA Fundamentals of Business Statistics | 519.5 SHA Fundamentals of Business Statistics | 519.5 SHA Fundamentals of Business Statistics | 519.5 SIE Practical Business Statistics | 519.5 SIE Practical Business Statistics | 519.5 SIE Practical Business Statistics |
Fundmentals of Business Statistics(519.5)
There are no comments on this title.
Log in to your account to post a comment.