Introduction to Derivatives and Risk Management
Material type: TextPublication details: New Delhi: Cengage Learning, 2013Edition: 9Description: 671ISBN:- 9788131519103
- 332.6457 CHA
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book Bank | Alliance School of Business | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | 9788131519103 | |||
Donated Book | Alliance School of Business | Gratis | 332.6457 CHA (Browse shelf(Opens below)) | Available | D05089 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04157 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04158 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04159 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04160 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04161 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04162 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04163 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04164 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04165 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04166 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04167 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6457 CHA (Browse shelf(Opens below)) | Available | B04168 | |||
Donated Book | Alliance School of Business | Gratis | 332.6457 CHA (Browse shelf(Opens below)) | Available | D03579 | |||
Book | Alliance School of Business | Gratis | 332.6457 CHA (Browse shelf(Opens below)) | Available | D03580 | |||
Donated Book | Alliance School of Business CL - Ground Floor | 332.6457 CHA (Browse shelf(Opens below)) | Available | DD01978 | ||||
Reference Book | Alliance School of Business CL - Ground Floor | 332.6457 CHA (Browse shelf(Opens below)) | Not for loan | DD01823 | ||||
Reference Book | Alliance School of Business CL - Ground Floor | 332.6457 CHA (Browse shelf(Opens below)) | Not for loan | DD01824 | ||||
Donated Book | Alliance School of Business CL - Ground Floor | 332.6457 CHA (Browse shelf(Opens below)) | Available | DD01825 | ||||
Donated Book | Department of Commerce Library CL - Ground Floor | 332.6457 CHA (Browse shelf(Opens below)) | Available | DD01826 | ||||
Donated Book | Department of Commerce Library | 332.6457 CHA (Browse shelf(Opens below)) | Available | DD01827 | ||||
Donated Book | Department of Commerce Library CL - Ground Floor | 332.6457 CHA (Browse shelf(Opens below)) | Available | DD01828 | ||||
Donated Book | Alliance School of Business CL - Ground Floor | 332.6457 CHA (Browse shelf(Opens below)) | Available | DD01829 |
Total holds: 0
Browsing Alliance School of Business shelves, Collection: Gratis Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
332.6457 CHA Credit Derivatives: A Primer on Credit Risk, Modeling, and Instruments | 332.6457 CHA Introduction to Derivatives and Risk Management | 332.6457 CHA Introduction to Derivatives and Risk Management | 332.6457 CHA Introduction to Derivatives and Risk Management | 332.6457 GUP Financial Derivatives: Theory, Concepts and Problems | 332.6457 GUP Financial Derivatives: Theory, Concepts and Problems | 332.6457 KUM Financial Derivatives |
There are no comments on this title.
Log in to your account to post a comment.