Investments
Material type: TextPublication details: New Delhi: Tata McGraw Hill Education Private Limited, 2015Edition: 10Description: 1091ISBN:- 9789339212056
- 332.6 BOD
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Alliance Ascent College | 332.6 BOD (Browse shelf(Opens below)) | Available | AC00799 | ||||
Refernce Text | Alliance Ascent College | 332.6 BOD (Browse shelf(Opens below)) | Not for loan | AC00800 | ||||
Book | Alliance Ascent College | 332.6 BOD (Browse shelf(Opens below)) | Available | AC00801 | ||||
Book | Alliance Ascent College | 332.6 BOD (Browse shelf(Opens below)) | Available | AC00802 | ||||
Book | Alliance School of Business CL - Ground Floor | 332.6 BOD (Browse shelf(Opens below)) | Available | AC00803 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6 BOD (Browse shelf(Opens below)) | Available | B04090 | |||
Donated Book | Alliance School of Business | 332.6 BOD (Browse shelf(Opens below)) | Available | D04557 | ||||
Donated Book | Alliance School of Business | 332.6 BOD (Browse shelf(Opens below)) | Available | D04558 | ||||
Donated Book | Alliance School of Business | 332.6 BOD (Browse shelf(Opens below)) | Available | D04559 | ||||
Book | Alliance School of Business | 332.6 BOD (Browse shelf(Opens below)) | Available | A23451 | ||||
Book | Alliance School of Business | 332.6 BOD (Browse shelf(Opens below)) | Available | A23452 | ||||
Donated Book | Alliance School of Business | 332.6 BOD (Browse shelf(Opens below)) | Available | D04031 | ||||
Donated Book | Alliance School of Business | 332.6 BOD (Browse shelf(Opens below)) | Available | D04032 | ||||
Donated Book | Alliance School of Business | 332.6 BOD (Browse shelf(Opens below)) | Available | D04033 | ||||
Reference Book | Alliance School of Business CL - Ground Floor | 332.6 BOD (Browse shelf(Opens below)) | Not for loan | C01693 | ||||
Book | Alliance School of Business CL - Ground Floor | 332.6 BOD (Browse shelf(Opens below)) | Available | C01694 |
Total holds: 0
Browsing Alliance Ascent College shelves Close shelf browser (Hides shelf browser)
332.6 BOD Investments | 332.6 BOD Investments | 332.6 BOD Investments | 332.6 BOD Investments | 332.6 BOD Investments | 332.6 BOD Investments | 332.6 BOD Investments |
There are no comments on this title.
Log in to your account to post a comment.