Big Data Black Book: : Covers Hadoop 2, MapReduce, Hive, YARN, Pig, R and Data Visualization
Material type: TextPublication details: New Delhi: Dreamtech Press, 2015Description: 908ISBN:- 9789351197577
- 005.74 DRE
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 DRE (Browse shelf(Opens below)) | 4 | Checked out | 03/01/2025 | E13046 | ||
Reference Book | Alliance College of Engineering and Design | CSE & IT | 005.74 DRE (Browse shelf(Opens below)) | 1 | Not for loan | E13043 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 DRE (Browse shelf(Opens below)) | 5 | Available | E13047 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 DRE (Browse shelf(Opens below)) | 2 | Available | E13044 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 DRE (Browse shelf(Opens below)) | 3 | Available | E13045 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 DRE (Browse shelf(Opens below)) | Replacement : 9789351199311 | Available | E09277 |
Total holds: 1
Browsing Alliance College of Engineering and Design shelves, Collection: CSE & IT Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
005.74 DAT Introduction to Database Systems:Vol.1 | 005.74 DAT Introduction to Database Systems | 005.74 DES Introduction to Database systems | 005.74 DRE Big Data Black Book: | 005.74 DRE Big Data Black Book: | 005.74 DRE Big Data Black Book: | 005.74 DRE Big Data Black Book: |
There are no comments on this title.
Log in to your account to post a comment.