Bond Markets, Analysis and Strategies /
Material type: TextPublication details: Noida: Pearson, 2014Edition: 8thDescription: 699ISBN:- 9789332518285
- 332.6323 FAB
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06868 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06896 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06897 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06898 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06899 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06900 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06901 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06902 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06903 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06904 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06905 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06906 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06907 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06908 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06909 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06910 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06911 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06912 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06913 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06914 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06915 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06916 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06917 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06918 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.6323 FAB (Browse shelf(Opens below)) | Available | B06919 | |||
Book | Alliance School of Business | 332.6323 FAB (Browse shelf(Opens below)) | Available | A23901 | ||||
Book | Alliance School of Business | 332.6323 FAB (Browse shelf(Opens below)) | Available | A23902 | ||||
Donated Book | Department of Commerce Library | Gratis | 332.6323 FAB (Browse shelf(Opens below)) | Available | DD02292 | |||
Donated Book | Department of Commerce Library | Gratis | 332.6323 FAB (Browse shelf(Opens below)) | Available | DD02293 |
Browsing Alliance School of Business shelves, Shelving location: CL - Ground Floor, Collection: Book Bank Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
332.6019 CHA Behavioural Finance | 332.6019 CHA Behavioural Finance | 332.632 BHA Security Analysis and Portfolio Management | 332.6323 FAB Bond Markets, Analysis and Strategies | 332.6323 FAB Bond Markets, Analysis and Strategies | 332.6323 FAB Bond Markets, Analysis and Strategies | 332.6323 FAB Bond Markets, Analysis and Strategies |
Includes index.
Introduction -- Pricing of bonds -- Measuring yield -- Bond price volatility -- Factors affecting bond yields and the term structure of interest rates -- Treasury and federal agency securities -- Corporate debt instruments -- Municipal securities -- International bonds -- Residential mortgage loans -- Agency mortgage pass-through securities -- Agency collateralized mortgage obligations and stripped mortgage-backed securities -- Nonagency residential mortgage-backed securities -- Commercial mortgage loans and commercial mortgage-backed securities -- Asset-backed securities -- Interest-rate models -- Analysis of bonds with embedded options -- Analysis of residential mortgage-backed securities -- Analysis of convertible bonds -- Corporate credit analysis -- Credit risk modeling -- Active bond portfolio management strategies -- Indexing -- Liability-driven strategies -- Bond performance measurement and evaluation -- Interest-rate futures contracts -- Interest-rate options -- Interest-rate swaps, caps, and floors -- Credit derivatives.
There are no comments on this title.