Fundamentals of Corporate Finance
Material type: TextPublication details: New Delhi: Tata McGraw Hill, 2008Edition: 8Description: xxxii+753Subject(s): DDC classification:- 658.15 ROS
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Alliance School of Business | 658.15 ROS (Browse shelf(Opens below)) | Available | A10713 | |||
Book | Alliance School of Business | 658.15 ROS (Browse shelf(Opens below)) | Available | A10714 | |||
Book | Alliance School of Business | 658.15 ROS (Browse shelf(Opens below)) | Available | A10715 | |||
Book | Alliance School of Business | 658.15 ROS (Browse shelf(Opens below)) | Available | A10716 | |||
Book | Alliance School of Business | 658.15 ROS (Browse shelf(Opens below)) | Available | A10717 | |||
Book | Alliance School of Business | 658.15 ROS (Browse shelf(Opens below)) | Available | A10718 | |||
Book | Alliance School of Business | 658.15 ROS (Browse shelf(Opens below)) | Available | A10719 | |||
Book | Alliance School of Business | 658.15 ROS (Browse shelf(Opens below)) | Available | A10720 | |||
Book | Alliance School of Business | 658.15 ROS (Browse shelf(Opens below)) | Available | A10721 | |||
Book | Alliance School of Business | 658.15 ROS (Browse shelf(Opens below)) | Available | A10722 |
Total holds: 0
Browsing Alliance School of Business shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
658.15 ROS Fundamentals of Corporate Finance | 658.15 ROS Fundamentals of Corporate Finance | 658.15 ROS Fundamentals of Corporate Finance | 658.15 ROS Fundamentals of Corporate Finance | 658.15 ROS Corporate Finance | 658.15 ROS Fundamentals of Corporate Finance | 658.15 ROS Essentials of corporate finance / |
Financial management
There are no comments on this title.
Log in to your account to post a comment.