Options, Futures and Other Derivatives
Publication details: Noida: Pearson, 2018Edition: 10Description: 903ISBN:- 9789352866595
- 332.6452 HUL
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book Bank | Alliance School of Business | Book Bank | 332.6452 HUL (Browse shelf(Opens below)) | Available | B05839 | ||||
Book Bank | Alliance School of Business | Book Bank | 332.6452 HUL (Browse shelf(Opens below)) | Available | B05840 | ||||
Book Bank | Alliance School of Business | Book Bank | 332.6452 HUL (Browse shelf(Opens below)) | Available | B05841 | ||||
Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 2 | Available | A24222 | ||||
Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 1 | Available | A24221 |
Total holds: 0
Browsing Alliance School of Business shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
332.6452 HUL Options, Futures, and other derivatives | 332.6452 HUL Options, Futures, and other derivatives | 332.6452 HUL Options, Futures and Other Derivatives | 332.6452 HUL Options, Futures and Other Derivatives | 332.6452 HUL Options, Futures and Other Derivatives | 332.6452 HUL Options, Futures and Other Derivatives | 332.6452 HUL Options, Futures and Other Derivatives |
There are no comments on this title.
Log in to your account to post a comment.