Successful Business Intelligence: Unlock the Value of BI and Big Data
Publication details: New Delhi: McGraw Hill Education, 2014Edition: 2Description: 320ISBN:- 9789339213220
- 658.472 HOW
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Donated Book | Alliance School of Business | Gratis | 658.472 HOW (Browse shelf(Opens below)) | Available | D06370 | ||||
Donated Book | Alliance School of Business | Gratis | 658.472 HOW (Browse shelf(Opens below)) | Available | D06371 | ||||
Donated Book | Alliance School of Business | Gratis | 658.472 HOW (Browse shelf(Opens below)) | Available | D06372 | ||||
Donated Book | Alliance School of Business SC & ST Book Bank - Mezzanine Floor | Gratis | 658.472 HOW (Browse shelf(Opens below)) | Available | D05210 | ||||
Book | Alliance School of Business | 658.472 HOW (Browse shelf(Opens below)) | 2 | Available | A24228 | ||||
Book | Alliance School of Business | 658.472 HOW (Browse shelf(Opens below)) | 1 | Available | A24227 |
Total holds: 0
Browsing Alliance School of Business shelves, Collection: Gratis Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.