Financial Analysis with Microsoft Excel 2013
Publication details: Delhi: Cengage Learning India Private Limited, 2015Edition: 7th edDescription: 520ISBN:- 9788131533994
- 332.0285554 MAY
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Donated Book | Alliance Ascent College | 332.0285554 MAY (Browse shelf(Opens below)) | Available | BD4086 | |||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06867 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06309 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06310 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06311 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06312 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06313 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06314 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06315 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06316 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06317 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06318 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06319 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06320 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06321 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 MAY (Browse shelf(Opens below)) | Available | B06322 | ||||
Reference Book | Alliance School of Business | 332.0285554 MAY (Browse shelf(Opens below)) | 1 | Not for loan | A25686 | ||||
Book | Alliance School of Business | 332.0285554 MAY (Browse shelf(Opens below)) | 2 | Available | A25687 | ||||
Donated Book | Alliance School of Business | Gratis | 332.0285554 MAY (Browse shelf(Opens below)) | Available | D05670 | ||||
Donated Book | Alliance School of Business | 332.0285554 MAY (Browse shelf(Opens below)) | Available | D05495 | |||||
Donated Book | Alliance School of Business SC & ST Book Bank - Mezzanine Floor | 332.0285554 MAY (Browse shelf(Opens below)) | Available | D05496 | |||||
Donated Book | Alliance School of Business | Gratis | 332.0285554 MAY (Browse shelf(Opens below)) | Available | D05455 |
Total holds: 0
Browsing Alliance School of Business shelves, Shelving location: CL - Ground Floor, Collection: Book Bank Close shelf browser (Hides shelf browser)
330.015195 GUJ Basic Econometrics | 332.024 MAD Personal Finance | 332.0285554 MAY Financial Analysis with Microsoft Excel 2013 | 332.0285554 MAY Financial Analysis with Microsoft Excel 2013 | 332.0285554 MAY Financial Analysis with Microsoft Excel 2013 | 332.0285554 MAY Financial Analysis with Microsoft Excel 2013 | 332.0285554 MAY Financial Analysis with Microsoft Excel 2013 |
There are no comments on this title.
Log in to your account to post a comment.