Financial Markets and Institutions
Publication details: New Delhi: McGraw Hill Education (India) Private Limited, 2021Edition: 7Description: 727ISBN:- 9789389811988
- 332.1 SAU
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Alliance Ascent College | 332.1 SAU (Browse shelf(Opens below)) | 2 | Available | AC01424 | |||
Book | Alliance Ascent College | 332.1 SAU (Browse shelf(Opens below)) | 1 | Available | AC01423 | |||
Book | Alliance School of Business | 332.1 SAU (Browse shelf(Opens below)) | 10 | Available | A26088 | |||
Book | Alliance School of Business | 332.1 SAU (Browse shelf(Opens below)) | 9 | Available | A25948 | |||
Book | Alliance School of Business | 332.1 SAU (Browse shelf(Opens below)) | 6 | Available | A25843 | |||
Book | Alliance School of Business | 332.1 SAU (Browse shelf(Opens below)) | 5 | Available | A25842 | |||
Reference Book | Alliance School of Business | 332.1 SAU (Browse shelf(Opens below)) | 1 | Not for loan | A25838 | |||
Book | Alliance School of Business | 332.1 SAU (Browse shelf(Opens below)) | 2 | Available | A25839 | |||
Book | Alliance School of Business | 332.1 SAU (Browse shelf(Opens below)) | 7 | Available | A25844 | |||
Book | Alliance School of Business SC & ST Book Bank - Mezzanine Floor | 332.1 SAU (Browse shelf(Opens below)) | 8 | Available | A25845 | |||
Book | Alliance School of Business | 332.1 SAU (Browse shelf(Opens below)) | 3 | Available | A25840 | |||
Book | Alliance School of Business | 332.1 SAU (Browse shelf(Opens below)) | 4 | Available | A25841 |
Browsing Alliance School of Business shelves Close shelf browser (Hides shelf browser)
332.1 SAU Financial Markets and Institutions | 332.1 SAU Financial Markets and Institutions | 332.1 SAU Financial Markets and Institutions | 332.1 SAU Financial Markets and Institutions | 332.1 SAU Financial Markets and Institutions | 332.1 SAU Financial Markets and Institutions | 332.1 SAU Financial Markets and Institutions |
Financial Markets and Institutions, 7e offers a distinct analysis of the risks faced by investors and savers interacting through financial institutions and financial markets. It also introduces strategies that can be adopted to control and manage risks. Special emphasis is placed on new areas of operations in financial markets and institutions, such as asset securitization, off-balance-sheet activities and globalization of financial services. Each chapter is further enriched by providing topical coverage in Indian context, followed by questions and eight mini-cases at selected chapters. This textbook's strong market focus and superior pedagogy are combined with a complete digital solution to help students achieve higher outcomes in the course. Primarily targeted for MBA students, this textbook also serves the purpose of students at UG level, professionals and investors across the industries.• A strong market focus with a modern risk management framework
There are no comments on this title.