Machine Learning with Python for Everyone
Material type: TextLanguage: English Publication details: Noida, Uttar Pradesh: Pearson India Education Services, 2020Description: 453ISBN:- 9789353944902
- 006.31 FEN
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Reference Book | Alliance College of Engineering and Design | CSE & IT | 006.31 FEN (Browse shelf(Opens below)) | 1 | Not for loan | E13267 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.31 FEN (Browse shelf(Opens below)) | 4 | Available | E13270 | |||
Book | Alliance College of Engineering and Design SC & ST Book Bank - Mezzanine Floor | CSE & IT | 006.31 FEN (Browse shelf(Opens below)) | 2 | Available | E13268 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.31 FEN (Browse shelf(Opens below)) | 3 | Available | E13269 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.31 FEN (Browse shelf(Opens below)) | 5 | Checked out | 18/12/2024 | E13271 | ||
Book | Alliance College of Engineering and Design | CSE & IT | 006.31 FEN (Browse shelf(Opens below)) | Available | E12268 | ||||
Book | Alliance School of Liberal Arts | CSE & IT | 006.31 FEN (Browse shelf(Opens below)) | Available | LA02183 |
Browsing Alliance School of Liberal Arts shelves, Collection: CSE & IT Close shelf browser (Hides shelf browser)
Students are rushing to master powerful machine learning techniques for improving decision-making and scaling analysis to immense datasets. Machine Learning with Python for Everyone brings together all they'll need to succeed: a practical understanding of the machine learning process, accessible code, skills for implementing that process with Python and the scikit-learn library, and real expertise in using learning systems intelligently.
Reflecting 20 years of experience teaching non-specialists, the author teaches through carefully-crafted datasets that are complex enough to be interesting, but simple enough for non-specialists. Building on this foundation, the book presents real-world case studies that apply his lessons in detailed, nuanced ways. Throughout, he offers clear narratives, practical &ldquocode-alongs," and easy-to-understand images focusing on mathematics only where it's necessary to make connections and deepen insight."
There are no comments on this title.