Business Analytics: Data Analysis and Decision Making
Publication details: Delhi : Cengage Learning India Pvt. Ltd., 2020Edition: 7Description: 882ISBN:- 9789355734198
- 658.403 ALB
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | Available | A27661 | ||||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | Available | A27662 | ||||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | Available | A27663 | ||||
Book | Alliance School of Business SC & ST Book Bank - Mezzanine Floor | 658.403 ALB (Browse shelf(Opens below)) | Available | A27660 | ||||
Reference Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | 1 | Not for loan | A26806 | |||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | 2 | Available | A26807 | |||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | 4 | Available | A26809 | |||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | 3 | Available | A26808 | |||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | 7 | Available | A26812 | |||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | 8 | Available | A26813 | |||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | 5 | Available | A26810 | |||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | 6 | Available | A26811 | |||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | 10 | Available | A26815 | |||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | 9 | Available | A26814 | |||
Book | Alliance School of Business | 658.403 ALB (Browse shelf(Opens below)) | Available | A26258 |
Browsing Alliance School of Business shelves Close shelf browser (Hides shelf browser)
658.403 ALB Business Analytics: Data Analysis and Decision Making | 658.403 ALB Business Analytics: Data Analysis and Decision Making | 658.403 ALB Business Analytics: Data Analysis and Decision Making | 658.403 ALB Business Analytics: Data Analysis and Decision Making | 658.403 ALB Business Analytics: Data Analysis and Decision Making | 658.403 ALT The thinking manager's toolbox : | 658.403 BON I am right, You are Wrong |
Master data analysis, modeling and the effective use of spreadsheets with the popular BUSINESS ANALYTICS: DATA ANALYSIS AND DECISION MAKING, 7E. The quantitative methods approach in this edition helps you maximize your success with a proven teach-by-example presentation, inviting writing style and complete integration of the latest version of Excel. The approach is also compatible with earlier versions of Excel for your convenience. This edition is more data-oriented than ever before with a new chapter on the two main Power BI tools in Excel -- Power Query and Power Pivot -- and a new section of data visualization with Tableau Public. Current problems and cases demonstrate the importance of the concepts you are learning. In addition, a useful Companion Website provides data and solutions files, SolverTable for optimization sensitivity analysis and Palisade DecisionTools Suite. MindTap online resources are also available.
There are no comments on this title.