Option, Futures and Other Derivatives
Publication details: Chennai: Pearson, 2022Edition: 11Description: 893ISBN:- 9789392970962
- 332.6452 HUL
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Alliance Ascent College | 332.6452 HUL (Browse shelf(Opens below)) | Available | AC01579 | ||||
Book | Alliance Ascent College | 332.6452 HUL (Browse shelf(Opens below)) | Available | AC01581 | ||||
Reference Book | Alliance Ascent College | 332.6452 HUL (Browse shelf(Opens below)) | Not for loan | AC01578 | ||||
Book | Alliance Ascent College | 332.6452 HUL (Browse shelf(Opens below)) | Available | AC01582 | ||||
Book | Alliance Ascent College | 332.6452 HUL (Browse shelf(Opens below)) | Available | AC01583 | ||||
Book | Alliance Ascent College | 332.6452 HUL (Browse shelf(Opens below)) | Available | AC01580 | ||||
Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 4 | Available | A26909 | |||
Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 3 | Checked out | 19/12/2024 | A26908 | ||
Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 6 | Available | A26911 | |||
Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 7 | Available | A26912 | |||
Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 5 | Available | A26910 | |||
Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 9 | Available | A26914 | |||
Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 8 | Available | A26913 | |||
Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 2 | Available | A26907 | |||
Reference Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 1 | Not for loan | A26906 | |||
Book | Alliance School of Business | 332.6452 HUL (Browse shelf(Opens below)) | 10 | Available | A26915 |
The first edition of this book was published in 1988, and in the last two decades, massive changes and developments have happened in the options and the derivatives markets. The 11th edition of Options, Futures, and Other Derivatives takes in to account these changes, and presents the reader with an up-to- date scenario. Like earlier editions, this edition has also been designed to address the needs of a wide spectrum of the market. The book will be appropriate for students pursuing graduate courses in business, finance, economics, and financial engineering. It can be used for advanced undergraduate courses involving quantitative skills. Many practitioners who are involved in derivatives markets should also find the book useful.
There are no comments on this title.