Fixed Income Securities: A Workbook
Publication details: New Delhi: Wiley India Pvt. Ltd.,, 2023Description: 181ISBN:- 9789357460231
- 332.632044 PAR
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Alliance Ascent College | 332.632044 PAR (Browse shelf(Opens below)) | Available | AC01586 | |||
Book | Alliance Ascent College | 332.632044 PAR (Browse shelf(Opens below)) | Available | AC01587 | |||
Book | Alliance Ascent College | 332.632044 PAR (Browse shelf(Opens below)) | Checked out | 01/01/2025 | AC01590 | ||
Book | Alliance Ascent College | 332.632044 PAR (Browse shelf(Opens below)) | Available | AC01589 | |||
Book | Alliance Ascent College | 332.632044 PAR (Browse shelf(Opens below)) | Available | AC01588 | |||
Reference Book | Alliance Ascent College | 332.632044 PAR (Browse shelf(Opens below)) | Not for loan | AC01584 | |||
Book | Alliance Ascent College | 332.632044 PAR (Browse shelf(Opens below)) | Available | AC01585 | |||
Book | Alliance School of Business | 332.632044 PAR (Browse shelf(Opens below)) | Checked out | 26/12/2024 | A26547 | ||
Book | Alliance School of Business | 332.632044 PAR (Browse shelf(Opens below)) | Available | A26545 | |||
Book | Alliance School of Business | 332.632044 PAR (Browse shelf(Opens below)) | Available | A26544 | |||
Book | Alliance School of Business | 332.632044 PAR (Browse shelf(Opens below)) | Available | A26546 | |||
Reference Book | Alliance School of Business | 332.632044 PAR (Browse shelf(Opens below)) | Not for loan | A26543 |
Browsing Alliance Ascent College shelves Close shelf browser (Hides shelf browser)
332.632 TAL Security Analysis and Portfolio Management. | 332.632044 PAR Fixed Income Securities: A Workbook | 332.632044 PAR Fixed Income Securities: A Workbook | 332.632044 PAR Fixed Income Securities: A Workbook | 332.632044 PAR Fixed Income Securities: A Workbook | 332.632044 PAR Fixed Income Securities: A Workbook | 332.632044 PAR Fixed Income Securities: A Workbook |
The book deals exhaustively with pricing and risk management issues pertaining to fixed income products. At the appropriate points, extensive computational problems, wherever possible with the help of Excel, have been clearly demonstrated. To aid beginners, the book commences with a focus on the time value of money, which is a sine qua non for the study of the subject. The book concludes with a study of bonds with embedded options, such as floating rate bonds, callable and putable bonds, and convertible bonds. Interest rate derivatives are not covered in this book, and the readers are advised to study textbooks on financial derivatives, which deal exhaustively with the subject.
There are no comments on this title.