Financial Derivatives: Text & Cases
Publication details: Noida: Vikas Publishing House Pvt Ltd, 2018Description: 427ISBN:- 9789352718757
- 332.6457 YAR
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Alliance School of Business | 332.6457 YAR (Browse shelf(Opens below)) | 3 | Available | A26461 | |||
Book | Alliance School of Business | 332.6457 YAR (Browse shelf(Opens below)) | 9 | Available | A26467 | |||
Book | Alliance School of Business | 332.6457 YAR (Browse shelf(Opens below)) | 10 | Available | A26468 | |||
Book | Alliance School of Business | 332.6457 YAR (Browse shelf(Opens below)) | 5 | Available | A26463 | |||
Book | Alliance School of Business SC & ST Book Bank - Mezzanine Floor | 332.6457 YAR (Browse shelf(Opens below)) | 2 | Available | A26460 | |||
Book | Alliance School of Business | 332.6457 YAR (Browse shelf(Opens below)) | 4 | Available | A26462 | |||
Reference Book | Alliance School of Business | 332.6457 YAR (Browse shelf(Opens below)) | 1 | Not for loan | A26459 | |||
Book | Alliance School of Business | 332.6457 YAR (Browse shelf(Opens below)) | 6 | Available | A26464 | |||
Book | Alliance School of Business | 332.6457 YAR (Browse shelf(Opens below)) | 7 | Available | A26465 | |||
Book | Alliance School of Business | 332.6457 YAR (Browse shelf(Opens below)) | 8 | Available | A26466 |
Browsing Alliance School of Business shelves, Shelving location: SC & ST Book Bank - Mezzanine Floor Close shelf browser (Hides shelf browser)
332.63232 IIB Treasury Management | 332.64 CAR Algorithmic and High- Frequency Trading | 332.6457 SUN Fixed Income Markets and Their Derivatives | 332.6457 YAR Financial Derivatives: Text & Cases | 332.7 IIB Bankers Hand Book on Credit Management | 332.77 VIS Industrial Finance | 333.707 KAU Environmental Studies |
Financial Derivatives—Text and Cases has been written primarily for the students of MBA, MCom, MFC, MIB and so on, who wish to study the subject as a part of their specialization in the area of finance. It will also be useful to finance professionals. It is written in a very simple language and presented in a neat style, covering the entire spectrum ranging from basics to advanced aspects of financial derivatives. The focus is on recent developments in the area. The book sets the direction of every chapter by laying down course outcomes at the beginning of each chapter. Judicially supplementing and substantiating the main text are figures and charts, tables, numerical illustrations, different types of questions such as fill in the blanks, true/false, short answer questions and essay type questions. Every chapter ends with a brief summary of the entire text of the chapter which helps the reader to grasp its important aspects.
There are no comments on this title.