Big Data and Analytics
Publication details: New Delhi: Wiley India Pvt. Lid.,, 2018Edition: 2Description: 364ISBN:- 9788126579518
- 005.74 ACH
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 6 | Available | E13192 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 7 | Available | E13193 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 1 | Available | E13187 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 8 | Available | E13194 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 4 | Available | E13190 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 9 | Checked out | 03/01/2025 | E13195 | ||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 10 | Available | E13196 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 5 | Available | E13191 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 2 | Checked out | 31/12/2024 | E13188 | ||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 3 | Available | E13189 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 5 | Checked out | 13/12/2024 | E13030 | ||
Book | Alliance College of Engineering and Design SC & ST Book Bank - Mezzanine Floor | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 6 | Available | E13031 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 4 | Available | E13029 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 2 | Available | E13027 | |||
Reference Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 1 | Not for loan | E13026 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 3 | Available | E13028 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 005.74 ACH (Browse shelf(Opens below)) | 7 | Available | E13032 |
BIG DATA is a term used for massive mounds of structured semi-structured and unstructured data that has the potential to be mined for information. The real power lies not just in having colossal data but in what insights can be drawn from this data to facilitate better and faster decisions. This book Big Data and Analytics is a comprehensive coverage on the concepts and practice of Big Data Hadoop and Analytics. From the Do It Yourself steps and guidelines to set up a Hadoop Cluster to the deeper understanding of concepts and ample time-tested hands-on practice exercises on the concepts learned this ONE book has it all!
There are no comments on this title.