Probability and Statistics for Engineers and Scientists
Publication details: Noida: Pearson, 2013Edition: 10Description: 856ISBN:- 9789332519084
- 519.5 WAL
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Alliance College of Engineering and Design | Basic Science | 519.5 WAL (Browse shelf(Opens below)) | 2 | Available | E13117 | |||
Reference Book | Alliance College of Engineering and Design | Basic Science | 519.5 WAL (Browse shelf(Opens below)) | 1 | Not for loan | E13116 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.5 WAL (Browse shelf(Opens below)) | 6 | Available | E13121 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.5 WAL (Browse shelf(Opens below)) | 3 | Available | E13118 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.5 WAL (Browse shelf(Opens below)) | 9 | Available | E13124 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.5 WAL (Browse shelf(Opens below)) | 4 | Available | E13119 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.5 WAL (Browse shelf(Opens below)) | 10 | Available | E13125 | |||
Book | Alliance College of Engineering and Design SC & ST Book Bank - Mezzanine Floor | Basic Science | 519.5 WAL (Browse shelf(Opens below)) | 7 | Available | E13122 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.5 WAL (Browse shelf(Opens below)) | 8 | Available | E13123 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.5 WAL (Browse shelf(Opens below)) | 5 | Available | E13120 |
Total holds: 0
Browsing Alliance College of Engineering and Design shelves, Shelving location: SC & ST Book Bank - Mezzanine Floor, Collection: Basic Science Close shelf browser (Hides shelf browser)
519.2 LIP Probability | 519.2 SPI Probability and Statistics | 519.5 MON Applied Statistics and Probability for Engineers | 519.5 WAL Probability and Statistics for Engineers and Scientists | 526.92 JAY Competitive Examination for Land Surveyor for Paper 1 & 2 | 530 KUM Practical Physics | 530 NAY Physics : M.Sc. Entrance Examination - A Complete Resource Manual |
This classic text provides a rigorous introduction to basic probability theory and statistical inference, with a unique balance between theory and methodology. Interesting, relevant applications use real data from actual studies, showing how the concepts and methods can be used to solve problems in the field. This revision focuses on improved clarity and deeper understanding.
There are no comments on this title.
Log in to your account to post a comment.