Image Processing, Analysis and Machine Vision
Publication details: New Delhi : Cengage Learning, 2015Edition: 4Description: 870ISBN:- 9789386858146
- 006.37 SON
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14378 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14381 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14375 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14383 | |||
Reference Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Not for loan | E14373 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14380 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14377 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14385 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14387 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14379 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14386 | |||
Book | Alliance College of Engineering and Design SC & ST Book Bank - Mezzanine Floor | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14382 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14376 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14384 | |||
Book | Alliance College of Engineering and Design | CSE & IT | 006.37 SON (Browse shelf(Opens below)) | Available | E14374 |
Browsing Alliance College of Engineering and Design shelves, Collection: CSE & IT Close shelf browser (Hides shelf browser)
006.37 SON Image processing, analysis, and machine vision | 006.37 SON Image processing, analysis, and machine vision | 006.37 SON Image processing, analysis, and machine vision | 006.37 SON Image Processing, Analysis and Machine Vision | 006.37 SON Image Processing, Analysis and Machine Vision | 006.37 SON Image Processing, Analysis and Machine Vision | 006.37 SON Image Processing, Analysis and Machine Vision |
The brand new edition of IMAGE PROCESSING, ANALYSIS, AND MACHINE VISION is a robust text providing deep and wide coverage of the full range of topics encountered in the field of image processing and machine vision. As a result, it can serve undergraduates, graduates, researchers, and professionals looking for a readable reference. The book's encyclopedic coverage of topics is wide, and it can be used in more than one course (both image processing and machine vision classes). In addition, while advanced mathematics is not needed to understand basic concepts (making this a good choice for undergraduates), rigorous mathematical coverage is included for more advanced readers. It is also distinguished by its easy-to-understand algorithm descriptions of difficult concepts, and a wealth of carefully selected problems and examples.
There are no comments on this title.