Introduction to Quantum Mechanics
Publication details: New Delhi: Cambridge University Press, 2018Edition: 3Description: 495ISBN:- 9781108791106
- 530.12 GRI
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Alliance College of Engineering and Design | Basic Science | 530.12 GRI (Browse shelf(Opens below)) | 6 | Available | E14502 | |||
Book | Alliance College of Engineering and Design | Basic Science | 530.12 GRI (Browse shelf(Opens below)) | 5 | Checked out | 29/11/2024 | E14501 | ||
Book | Alliance College of Engineering and Design SC & ST Book Bank - Mezzanine Floor | Basic Science | 530.12 GRI (Browse shelf(Opens below)) | 7 | Available | E14503 | |||
Book | Alliance College of Engineering and Design | Basic Science | 530.12 GRI (Browse shelf(Opens below)) | 8 | Available | E14504 | |||
Reference Book | Alliance College of Engineering and Design | Basic Science | 530.12 GRI (Browse shelf(Opens below)) | 1 | Not for loan | E14497 | |||
Book | Alliance College of Engineering and Design | Basic Science | 530.12 GRI (Browse shelf(Opens below)) | 3 | Available | E14499 | |||
Book | Alliance College of Engineering and Design | Basic Science | 530.12 GRI (Browse shelf(Opens below)) | 9 | Available | E14505 | |||
Book | Alliance College of Engineering and Design | Basic Science | 530.12 GRI (Browse shelf(Opens below)) | 2 | Available | E14498 | |||
Book | Alliance College of Engineering and Design | Basic Science | 530.12 GRI (Browse shelf(Opens below)) | 4 | Available | E14500 | |||
Book | Alliance College of Engineering and Design | Basic Science | 530.12 GRI (Browse shelf(Opens below)) | 10 | Available | E14506 |
Total holds: 0
Browsing Alliance College of Engineering and Design shelves, Shelving location: SC & ST Book Bank - Mezzanine Floor, Collection: Basic Science Close shelf browser (Hides shelf browser)
Changes and additions to the new edition of this classic textbook include a new chapter on symmetries, new problems and examples, improved explanations, more numerical problems to be worked on a computer, new applications to solid state physics, and consolidated treatment of time-dependent potentials.
There are no comments on this title.
Log in to your account to post a comment.