Probability and Statistics
Material type: TextLanguage: English Publication details: New Delhi:: Tata McGraw Hill,, 2009Edition: 3rdDescription: PVISBN:- 9780070151543
- 519.2 SPI
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Not for loan | E04194 | |||
Reference Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Not for loan | E04195 | |||
Reference Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Not for loan | E04196 | |||
Book | Alliance College of Engineering and Design SC & ST Book Bank - Mezzanine Floor | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Available | E04197 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Available | E04198 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Available | E04199 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Available | E04200 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Available | E04201 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | SV-Not Traceable | E04202 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Available | E04203 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Available | E04204 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Available | E04205 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Available | E04206 | |||
Book | Alliance College of Engineering and Design | Basic Science | 519.2 SPI (Browse shelf(Opens below)) | Available | E04207 | |||
Book | Alliance College of Engineering and Design | 519.2 SPI (Browse shelf(Opens below)) | Available | A14285 | ||||
Book | Alliance College of Engineering and Design | 519.2 SPI (Browse shelf(Opens below)) | Available | A15930 | ||||
Book | Alliance College of Engineering and Design | 519.2 SPI (Browse shelf(Opens below)) | Available | A15931 |
Total holds: 0
Browsing Alliance College of Engineering and Design shelves, Collection: Basic Science Close shelf browser (Hides shelf browser)
519.2 SPI Probability and Statistics | 519.2 SPI Probability and Statistics | 519.2 SPI Probability and Statistics | 519.2 SPI Probability and Statistics | 519.2 SPI Probability and Statistics | 519.2 VEE Probability, Statistics and Random Process | 519.2 VEE Probability, Statistics and Random Process |
Probabilities & applied mathematics(519)
There are no comments on this title.
Log in to your account to post a comment.