Financial Analysis and Modelling: Using Excel and VBA
Material type: TextLanguage: English Publication details: New Delhi: Wiley India, 2010Edition: 2Description: 783 With CD-ROMISBN:- 9788126531820
- 332.0285554 SEN
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Donated Book | Alliance School of Business | Gratis | 332.0285554 SEN (Browse shelf(Opens below)) | Available | D05052 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03808 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03809 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03810 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03811 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03812 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03813 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03814 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03815 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03816 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03817 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03818 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03819 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03820 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03821 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03822 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03823 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03824 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03825 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03826 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Checked out | 13/02/2023 | B03827 | ||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03828 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03829 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03830 | |||
Book Bank | Alliance School of Business | 332.0285554 SEN (Browse shelf(Opens below)) | Lost and Paid For | B03831 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03832 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03833 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03834 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03835 | |||
Book Bank | Alliance School of Business CL - Ground Floor | Book Bank | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03836 | |||
Book | Alliance School of Business | 332.0285554 SEN (Browse shelf(Opens below)) | Available | A20071 | ||||
Donated Book | Alliance School of Business | Gratis | 332.0285554 SEN (Browse shelf(Opens below)) | Available | D01923 | |||
Book Bank | Alliance School of Business CL - Ground Floor | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03182 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | 332.0285554 SEN (Browse shelf(Opens below)) | Withdrawn | B03183 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | 332.0285554 SEN (Browse shelf(Opens below)) | Binding | B03184 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03185 | ||||
Book Bank | Alliance School of Business CL - Ground Floor | 332.0285554 SEN (Browse shelf(Opens below)) | Available | B03186 | ||||
Book | Alliance School of Business | 332.0285554 SEN (Browse shelf(Opens below)) | Available | A16030 | ||||
Book | Alliance School of Business | 332.0285554 SEN (Browse shelf(Opens below)) | Available | A16031 |
Total holds: 0
Browsing Alliance School of Business shelves, Shelving location: CL - Ground Floor, Collection: Book Bank Close shelf browser (Hides shelf browser)
332.0285554 SEN Financial Analysis and Modelling: Using Excel and VBA | 332.0285554 SEN Financial Analysis and Modelling: Using Excel and VBA | 332.0285554 SEN Financial Analysis and Modelling: Using Excel and VBA | 332.0285554 SEN Financial Analysis and Modelling: Using Excel and VBA | 332.0285554 SEN Financial Analysis and Modelling: Using Excel and VBA | 332.042 SRI International Finance | 332.042 SRI International Finance |
Financial economics(332)
There are no comments on this title.
Log in to your account to post a comment.