Introduction to Mechatronics
Publication details: Switzerland: International Pulication House, 2023Description: 110ISBN:- 9798891866812
- 621.81 CHA
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference Book | Alliance College of Engineering and Design | Mechanical Engineering | 621.81 CHA (Browse shelf(Opens below)) | Not for loan | E14637 | |||
Book | Alliance College of Engineering and Design | Mechanical Engineering | 621.81 CHA (Browse shelf(Opens below)) | Available | E14642 | |||
Book | Alliance College of Engineering and Design | Mechanical Engineering | 621.81 CHA (Browse shelf(Opens below)) | Available | E14644 | |||
Book | Alliance College of Engineering and Design | Mechanical Engineering | 621.81 CHA (Browse shelf(Opens below)) | Available | E14645 | |||
Book | Alliance College of Engineering and Design | Mechanical Engineering | 621.81 CHA (Browse shelf(Opens below)) | Available | E14641 | |||
Book | Alliance College of Engineering and Design | Mechanical Engineering | 621.81 CHA (Browse shelf(Opens below)) | Available | E14643 | |||
Book | Alliance College of Engineering and Design | Mechanical Engineering | 621.81 CHA (Browse shelf(Opens below)) | Available | E14640 | |||
Book | Alliance College of Engineering and Design | Mechanical Engineering | 621.81 CHA (Browse shelf(Opens below)) | Available | E14638 | |||
Book | Alliance College of Engineering and Design | Mechanical Engineering | 621.81 CHA (Browse shelf(Opens below)) | Available | E14646 | |||
Book | Alliance College of Engineering and Design | Mechanical Engineering | 621.81 CHA (Browse shelf(Opens below)) | Available | E14639 |
Total holds: 0
Introduction, Definition of Mechatronics, Multi-disciplinary scenario ,Origin of Mechatronic system , Evaluation of Mechatronics , Advantages of Mechatronic Systems , Disadvantages of Mechatronic Systems , Generalized measurement system , Functions of each units used in measurement system , Microprocessor based controllers , Block diagram of Mechatronic System , Block diagram of working automatic camera , Block diagram of working automatic washing machine
There are no comments on this title.
Log in to your account to post a comment.