Introduction to Mathematical Statistics
Publication details: Noida: Pearson Education, 2021Edition: 8Description: 760ISBN:- 9789353946760
- 519.5 HOG
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Alliance School of Liberal Arts | 519.5 HOG (Browse shelf(Opens below)) | Available | LA03697 | |||
Book | Alliance School of Liberal Arts | 519.5 HOG (Browse shelf(Opens below)) | Available | LA03695 | |||
Reference Book | Alliance School of Liberal Arts | 519.5 HOG (Browse shelf(Opens below)) | Not for loan | LA03693 | |||
Book | Alliance School of Liberal Arts | 519.5 HOG (Browse shelf(Opens below)) | Available | LA03696 | |||
Book | Alliance School of Liberal Arts | 519.5 HOG (Browse shelf(Opens below)) | Available | LA03694 |
"Introduction to Mathematical Statistics by Hogg, McKean, and Craig enhances student comprehension and retention with numerous, illustrative examples and exercises. Classical statistical inference procedures in estimation and testing are explored extensively, and the text's flexible organization makes it ideal for a range of mathematical statistics courses. Substantial changes to the 8th Edition - many based on user feedback - help students appreciate the connection between statistical theory and statistical practice, while other changes enhance the development "
There are no comments on this title.