000 | 00792nam a2200253Ia 4500 | ||
---|---|---|---|
001 | A12525 | ||
008 | 120118s9999 xx 000 0 und d | ||
020 | _a9780387938387 | ||
041 | _aEnglish | ||
082 | _a519.5 KEE | ||
100 | _aKEENER, ROBERT W | ||
245 | _aTheoretical Statistics : Topics for a core course | ||
260 |
_aNew York _bSpringer _c2010 |
||
300 | _axvii+538 | ||
365 | _aRs | ||
500 | _aBusiness Statistics(519.5) | ||
650 | _a core | ||
650 | _a course | ||
650 | _a Statistics | ||
650 | _a Theoretical | ||
650 | _a Topics | ||
650 | _a: | ||
999 |
_c11920 _d11920 |
||
952 |
_w2012-01-22 _pA12525 _r2014-05-06 _40 _eBook Paradise _bAUCL _10 _o519.5 KEE _d0000-00-00 _70 _g5909.72 _yRB _s2014-02-24 _00 _l2 _aAUCL |