000 | 00646nam a2200265Ia 4500 | ||
---|---|---|---|
001 | A12547 | ||
008 | 120118s9999 xx 000 0 und d | ||
020 | _a9783642107900 | ||
041 | _aEnglish | ||
082 | _a658.155 OHL | ||
100 | _aOHLSSON, ESBJORN | ||
245 | _aNon-life Insurance Pricing with Generalized Linear Models | ||
260 |
_aHeidelberg _bSpringer _c2010 |
||
300 | _axiii+174 | ||
365 | _aRs | ||
500 | _aInsurance(368) | ||
650 | _a Insurance | ||
650 | _a Linear | ||
650 | _a Models | ||
650 | _a Non-life | ||
650 | _a Pricing | ||
650 | _aGeneralized | ||
700 | _aJOHANSSON, BJORN | ||
942 | _2ddc | ||
999 |
_c11932 _d11932 |