000 | 00849nam a2200277Ia 4500 | ||
---|---|---|---|
001 | A13952 | ||
008 | 120118s9999 xx 000 0 und d | ||
020 | _a9780470018705 | ||
041 | _aEnglish | ||
082 | _a332.6453 WIL | ||
100 | _aWILMOTT, PAUL | ||
245 | _aPaul Wilmott on Quantitative Finance - Volume 1 | ||
250 | _aII | ||
260 |
_aChichester, UK _bJohn Wiley & Sons _c2006 |
||
300 | _axxv+363 | ||
365 | _aRs | ||
440 | _v1-3 | ||
500 | _aFinancial economics(332) | ||
650 | _a Paul | ||
650 | _a Quantitative | ||
650 | _a set | ||
650 | _a volume | ||
650 | _a Wilmott | ||
650 | _aFinance | ||
999 |
_c11969 _d11969 |
||
952 |
_w2012-01-22 _pA13952 _r2014-05-06 _40 _eBook Service Syndicate _bAUCL _10 _o332.6453 WIL _d0000-00-00 _70 _g13953.50 _yRB _00 _aAUCL |