000 | 00842nam a2200265Ia 4500 | ||
---|---|---|---|
001 | A16376 | ||
008 | 120118s9999 xx 000 0 und d | ||
020 | _a9780470549469 | ||
041 | _aEnglish | ||
082 | _a658.155 TAP | ||
100 | _aTAPIERO, CHARLES | ||
245 |
_aRisk Finance and Asset Pricing _bValue, Measurements and Markets |
||
260 |
_aNew Jersey _bJohn Wiley & Sons _c2010 |
||
300 | _a458 | ||
365 | _aU S Dollar | ||
500 | _aFinancial management | ||
650 | _a Finance | ||
650 | _a Markets | ||
650 | _a Measurements | ||
650 | _a Pricing | ||
650 | _a Risk | ||
650 | _a Value, | ||
650 | _aAsset | ||
999 |
_c12125 _d12125 |
||
952 |
_w2012-01-22 _pA16376 _r2014-05-06 _40 _eBook Paradise _bAUCL _10 _o658.155 TAP _d0000-00-00 _70 _g95.00 _yRB _s2012-12-15 _00 _l1 _aAUCL |