000 | 00698nam a2200181Ia 4500 | ||
---|---|---|---|
001 | A16846 | ||
008 | 120118s9999 xx 000 0 und d | ||
020 | _a9780470562390 | ||
082 | _a332.02855133 PRE | ||
100 | _aPREINITZ, WILLIAM | ||
245 |
_aIntermediate Structured Finance Modeling _bLeveraging Excel VBA, Access and Powerpoint |
||
260 |
_aNew Delhi _bJohn Wiley & Sons _c2011 |
||
300 | _a995 | ||
365 | _aU S Dollar | ||
440 | _aWiley Finance | ||
500 | _aFinancial economics(332) | ||
999 |
_c12140 _d12140 |
||
952 |
_w2012-01-22 _pA16846 _r2014-05-06 _40 _eKnowledge Book World _bAUCL _10 _o332.02855133 PRE _d0000-00-00 _70 _g175.00 _yRB _00 _aAUCL |