000 | 00544nam a2200217Ia 4500 | ||
---|---|---|---|
001 | D01307 | ||
008 | 120118s9999 xx 000 0 und d | ||
082 | _a658.3 ALL | ||
100 | _aALLIANCE | ||
245 | _aCourse Material for Human Resource Accounting / Audit | ||
260 |
_aBangalore _bAlliance University _c2011 |
||
365 | _aRs | ||
500 | _aPersonnel Management(HRM)(658.3) | ||
650 | _a Accounting | ||
650 | _a Audit | ||
650 | _a Course | ||
650 | _a Human | ||
650 | _a Material | ||
650 | _a Resource | ||
650 | _a/ | ||
999 |
_c12181 _d12181 |