000 | 00722nam a2200217Ia 4500 | ||
---|---|---|---|
001 | A04856 | ||
008 | 120117s9999 xx 000 0 und d | ||
020 | _a9812548890 | ||
041 | _aEnglish | ||
082 | _a658.155 WAT | ||
100 | _aWATSHAM, TERRY J | ||
245 | _aFutures and options in risk managment | ||
250 | _a2 | ||
260 |
_aAustralia _bThomson _c1998 |
||
300 | _axi;606 | ||
365 | _aRs | ||
500 | _aManagement of Income And Expense(658.155) | ||
650 | _a options finance | ||
650 | _aFutures markets | ||
999 |
_c12227 _d12227 |
||
952 |
_w2012-01-22 _pA04856 _r2014-05-06 _40 _eSri Durga Distributors _bAUCL _10 _o658.155 WAT _d0000-00-00 _70 _g475.00 _yREFT _00 _aAUCL |