000 | 00872nam a2200289Ia 4500 | ||
---|---|---|---|
001 | A05416 | ||
008 | 120117s9999 xx 000 0 und d | ||
020 | _a8174463151 | ||
041 | _aEnglish | ||
082 | _a658.3125 RAO | ||
100 | _aRAO, T V | ||
245 | _a360 Degree Feedback and Performance Management System | ||
250 | _a2 | ||
260 |
_aNew Delhi _bExcel Books _c2002 |
||
300 | _a267 | ||
365 | _aRs | ||
500 | _aPerformance Evaluation(658.3125) | ||
650 | _a Degree | ||
650 | _a Feedback | ||
650 | _a Management | ||
650 | _a Performance | ||
650 | _a360 | ||
700 | _aCHAWLA, NANDINI | ||
700 | _aMAHAPATRA, GOPAL | ||
700 | _aRAO, RAJU | ||
999 |
_c12260 _d12260 |
||
952 |
_w2012-01-22 _pA05416 _r2014-05-06 _40 _eBook Paradise _bAUCL _10 _o658.3125 RAO _d0000-00-00 _70 _g200.00 _yREFT _00 _aAUCL |