000 | 01020nam a2200325Ia 4500 | ||
---|---|---|---|
001 | A04511 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a1591398622 | ||
041 | _aEnglish | ||
082 | _a658.403 PFE | ||
100 | _aPFEFFER JEFFREY | ||
245 |
_aHard Facts Dangerous Half-Truths and Total Nonsense _bprofiting from evidence based management |
||
250 | _aFirst | ||
260 |
_aBoston _bHarvard Business school Press _c2006 |
||
300 | _a276 | ||
365 | _aU S Dollar | ||
500 | _aDecision Making(658.403) | ||
650 | _a Dangerous | ||
650 | _a Facts | ||
650 | _a Half-Truths | ||
650 | _a Hard | ||
650 | _a Nonsense | ||
650 | _a Tota | ||
650 | _a evidence | ||
650 | _a management | ||
650 | _a profiting | ||
650 | _abased | ||
700 | _aSUTTON ROBERT I | ||
999 |
_c1311 _d1311 |
||
952 |
_w2012-01-22 _pA04511 _r2014-05-06 _40 _eSurya Infotainment private Limited _bAUCL _10 _o658.403 PFE _d0000-00-00 _70 _g27.50 _yBK _00 _aAUCL |