000 | 00504nam a2200205Ia 4500 | ||
---|---|---|---|
001 | A04523 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a1861974671 | ||
041 | _aEnglish | ||
082 | _a330.9 ECO | ||
100 | _aECONOMIST | ||
245 |
_aGuide to Economic Indicators: _bmaking sense of economics |
||
250 | _aFifth | ||
260 |
_aLondon _bEconomist Newspaper Ltd _c2004 |
||
300 | _a243 | ||
365 | _aRs | ||
500 | _aEconomics(330) | ||
650 | _aEconomic Indicators | ||
942 | _2ddc | ||
999 |
_c1322 _d1322 |