000 | 00716nam a2200229Ia 4500 | ||
---|---|---|---|
001 | A04569 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a0130179175 | ||
041 | _aEnglish | ||
082 | _a658.049 YIP | ||
100 | _aYIP GEORGE.S | ||
245 | _aTotal Global Strategy 2 | ||
250 | _aFirst | ||
260 |
_aNew Jersey _bPrentice Hall _c2003 |
||
300 | _a299 | ||
365 | _aU S Dollar | ||
500 | _aGeneral management(658) | ||
650 | _a Strategy | ||
650 | _a Total | ||
650 | _aGlobal | ||
999 |
_c1366 _d1366 |
||
952 |
_w2012-01-22 _pA04569 _r2014-05-06 _40 _eSurya Infotainment private Limited _bAUCL _10 _o658.049 YIP _d0000-00-00 _70 _g33.33 _yBK _00 _aAUCL |